ELCPP Logo
2010-11
Junior Sabre Rankings
Women's Competitions
Click on a competition to see the results
Internationals are red, domestics are blue and the Nationals are green..
 
Competition
NIF x Mlt
Nos/Cut
10/04/2010 Junior World Championships 2010 121*10 76 / 38
11/09/2010 Hamlet Open Sabre 83*2 58 / 43
03/10/2010 U20 National Championships (WS NIF = 69) 75*1 35 / 26
09/10/2010 Pro Sabre 94*2 48 / 36
23/10/2010 BSC Gateshead (WS NIF = 66) 75*1 31 / 23
24/10/2010 Junior European Championships 98*10 35 / 17
06/11/2010 Madrid WC (WS Only) 78*10 70 / 35
20/11/2010 Sosnowiec 150*10 112 / 56
27/11/2010 London U20 Sabre BSC (WS NIF = 45) 75*1 27 / 20
04/12/2010 Dormagen 148*10 125 / 62
08/01/2011 Lignano 135*10 110 / 55
22/01/2011 Dourdan (MS Only)
26/03/2011 Junior World Championships 2011 137*10 72 / 36