ELCPP Logo
2010-11
Junior Sabre Rankings
Men's Competitions
Click on a competition to see the results
Internationals are red, domestics are blue and the Nationals are green..
 
Competition
NIF x Mlt
Nos/Cut
10/04/2010 Junior World Championships 2010
11/09/2010 Hamlet Open Sabre 92*2 113 / 64
03/10/2010 U20 National Championships (WS NIF = 69) 105*1 87 / 64
09/10/2010 Pro Sabre 91*2 68 / 51
23/10/2010 BSC Gateshead (WS NIF = 66) 95*1 63 / 47
24/10/2010 Junior European Championships 118*10 46 / 23
06/11/2010 Madrid WC (WS Only)
20/11/2010 Sosnowiec 159*10 119 / 59
27/11/2010 London U20 Sabre BSC (WS NIF = 45) 90*1 62 / 46
04/12/2010 Dormagen 158*10 147 / 64
08/01/2011 Lignano 152*10 125 / 62
22/01/2011 Dourdan (MS Only) 120*10 96 / 48
26/03/2011 Junior World Championships 2011 138*10 89 / 44
Sosnowiec
 
Pos
Name
Points
38th AIYENURO Soji 3,021.00
40th BOTELER Harry 2,957.40
44th HONEYBONE James 2,830.20
45th MILLER Curtis 2,798.40
74th FOTHERBY Will 0.00
81st LAWRENCE Chris 0.00
91st CLARKE Michael 0.00
92nd VONDEE Morgan 0.00
111st BRIGHTMAN Samuel 0.00