GBR Womens Cadet Sabre Rankings for season 2010-11 on 30 Mar 11

 
Name
DOB
Club
HC
Total
Nat
Dom
Int
Nt+Dm+In
Manchester Cadet
18/09/2010
NIF=80
Entries=28
British Cadet Championship
02/10/2010
NIF=84
Entries=32
British Junior Championships
03/10/2010
NIF=75*2 (69)
Entries=35
GÖDÖLLŐ (HUN)
16/10/2010
NIF=144*10
Entries=140
Gateshead BSC
23/10/2010
NIF=75*2 (66)
Entries=31
MEYLAN (FRA)
30/10/2010
NIF=55*10
Entries=108
London BSC
27/11/2010
NIF=75*2(45)
Entries=27
1 ITZKOWITZ, Aliya 1994 Camden ENG 61,509.20 1,680.00 7,950.00 51,879.20 1 + 3 + 0 1st[1,600.00]1st1,680.00 1st3,000.00 40th[2,678.40]5th1,950.00 20th[3,839.00]1st3,000.00 
2 MAIDWELL-SMITH, Alice 1994 Truro ENG 31,155.60 1,512.00 6,090.00 23,553.60 1 + 3 + 1 2nd1,440.00 2nd1,512.00 5th1,950.00 79th0.00 2nd2,700.00 14th4,774.00    
3 YATES, Georgia 1994 City ENG 17,013.20 1,344.00 6,282.00 9,387.20 1 + 3 + 1 3rd[1,280.00]3rd1,344.00 6th1,944.00 74th0.00 7th1,938.00 33rd1,100.00 3rd2,400.00 
4 CARSON, Victoria 1994 City SCO 15,007.40 1,344.00 8,400.00 5,263.40 1 + 3 + 2 6th[1,036.80]3rd1,344.00 2nd2,700.00 53rd2,304.00 1st3,000.00 36th1,067.00 2nd2,700.00 
5 RUAUX, Emily 1995 Rivington Park ENG 8,417.28 1,085.28 6,276.00 1,056.00 1 + 3 + 1 7th[1,033.60]7th1,085.28 8th1,932.00 72nd0.00 3rd2,400.00 37th1,056.00 6th1,944.00 
6 RUSHTON, Francesca 1994 CH Chatelaine ENG 6,430.52 729.12 4,744.40 957.00 1 + 3 + 1 8th1,030.40 14th729.12 3rd2,400.00 69th0.00    46th957.00 12th1,314.00 
7 DAYKIN, Kate 1996 West Fife SCO 5,259.64 1,088.64 3,390.00 781.00 1 + 3 + 1 12th[700.80]6th1,088.64 23rd804.00 138th0.00 16th1,290.00 62nd781.00 15th1,296.00 
8 HORRIX, Emma 1994 Camden ENG 5,243.20 1,092.00 2,327.20 1,824.00 1 + 3 + 0 10th707.20 5th1,092.00 21st816.00 128th0.00 23rd804.00       
9 NOREJKO, Teresa 1995 Truro WAL 4,916.92 745.92 3,170.00 1,001.00 1 + 3 + 1 5th1,040.00 9th745.92 19th828.00 117th0.00 14th1,302.00 42nd1,001.00 22nd[0.00]
10 DIXON, Harriet 1994 Millfield ENG 4,822.16 456.96 2,586.80 1,778.40 1 + 3 + 0 18th444.80 21st456.96 18th834.00    25th[0.00]   13th1,308.00 
11 LEWIS, Jessica 1996 Laszlo's ENG 4,621.92 1,081.92 2,594.00 946.00 1 + 3 + 1 3rd1,280.00 8th1,081.92 12th1,314.00 117th0.00 27th0.00 47th946.00    
12 BILLINGTON, Lizzie 1995 Shakespeare's ENG 4,571.52 460.32 2,424.00 1,687.20 1 + 3 + 0 19th[441.60]20th460.32 26th786.00    21st816.00    20th822.00 
13 HOUSEMAN, Gabriella 1994 Xiphoi ENG 4,504.64 735.84 2,036.00 1,732.80 1 + 3 + 0 11th704.00 12th735.84    129th0.00 9th1,332.00    24th0.00 
14 NELSON, Hannah 1995 Brentwood ENG 4,176.16 742.56 3,433.60 0.00 1 + 3 + 1 13th697.60 10th742.56 24th798.00 89th0.00    69th0.00 7th1,938.00 
15 ALLEN, Sophie 1996 Truro ENG 4,028.16 725.76 3,302.40 0.00 1 + 3 + 0 9th710.40 15th725.76 16th1,290.00          14th1,302.00 
16 SLEEMAN, Kiera 1997 Truro ENG 3,352.48 732.48 2,620.00 0.00 1 + 3 + 1 16th688.00 13th732.48 33rd[0.00]114th0.00 8th1,932.00 92nd0.00 26th0.00 
IRL SPENCE, Niamh 1995 Foyle NIR 2,363.20 739.20 810.00 814.00 1 + 1 + 1    11th739.20 22nd810.00       59th814.00    
17 BEDDOE, Megan 1995 MX Fencing ENG 2,263.24 450.24 834.00 979.00 1 + 3 + 1 22nd0.00 23rd450.24 27th0.00 102nd0.00 31st[0.00]44th979.00 18th834.00 
18 VON RUEDEN, Sarah Brentwood ENG 1,320.00 0.00 1,320.00 0.00 0 + 1 + 0                   11th1,320.00 
19 BURTON, Emma 1994 Bedford ENG 1,274.88 446.88 828.00 0.00 1 + 3 + 0 23rd0.00 24th446.88 28th[0.00]   28th0.00    19th828.00 
20 GLADDISH, Laura 1997 MX Fencing ENG 1,158.24 467.04 691.20 0.00 1 + 2 + 0 15th691.20 18th467.04 30th0.00             
21 TALLON, Harriet 1994 Rivington Park ENG 1,141.28 446.88 694.40 0.00 1 + 1 + 1 14th694.40 24th446.88          67th0.00    
22 CAMPBELL, Hannah 1994 Bedford ENG 902.08 463.68 438.40 0.00 1 + 3 + 1 20th438.40 19th463.68 29th0.00       105th0.00 25th0.00 
23 HALL, Eleanor 1994 Aldershot ENG 901.60 453.60 448.00 0.00 1 + 3 + 1 17th448.00 22nd453.60 31st[0.00]136th0.00 30th0.00 100th0.00 26th0.00 
24 CLUTTERBUCK, Hannah 1995 Tameside ENG 822.00 0.00 822.00 0.00 0 + 1 + 0             20th822.00       
25 ANIL, Shreya 1998 Truro ENG 722.40 722.40 0.00 0.00 1 + 1 + 0 25th0.00 16th722.40                
26 LUCAS, Bethan 1996 Bedford ENG 470.40 470.40 0.00 0.00 1 + 3 + 0 27th0.00 17th470.40 32nd[0.00]   26th0.00    23rd0.00 
27 TURNBULL, Isabel 1997 MX Fencing ENG 435.20 0.00 435.20 0.00 1 + 1 + 0 21st435.20 29th0.00                
28 THRONE, Naomi 1994 Foyle NIR 0.00 0.00 0.00 0.00 1 + 0 + 0    30th0.00                
29 GOODGER, Roshan Worcester ENG 0.00 0.00 0.00 0.00 0 + 1 + 0 24th0.00                   
30 MARSHALL, Olwen Wrexham WAL 0.00 0.00 0.00 0.00 1 + 1 + 0 26th0.00 27th0.00                
31 CHART, Maria Truro ENG 0.00 0.00 0.00 0.00 0 + 1 + 0 28th0.00                   
32 WHITE, Lucy Bath Sword ENG 0.00 0.00 0.00 0.00 1 + 1 + 0    26th0.00 34th0.00             
33 BANKS, Paisley Millfield ENG 0.00 0.00 0.00 0.00 1 + 0 + 0    28th0.00                
34 GRAY, Anna Marlborough ENG 0.00 0.00 0.00 0.00 1 + 0 + 0    31st0.00                
35 GWILLIM-THOMAS, Rose Headington ENG 0.00 0.00 0.00 0.00 1 + 0 + 0    32nd0.00                
36 BADGER, Laura 1994 Stourbridge ENG 0.00 0.00 0.00 0.00 0 + 0 + 0